V Type Thermostatic Expansion valve
VHE-15QTEX-7




FUJIKOKI |
Thermostatic Expansion Valve |
VHE-15QTEX-7 |
For car model
Specifications | ||
Daihatsu | Xenia | 2004- |
Daihatsu | Gran Max | 2004- |
Daihatsu | Trios Indonesia | 2004- |
Handa | Brio(Thailand) | 2011- |
Isuzu | D-Max | 2011- |
Mitsubishi | Colt Plus | 2004-2006 |
Perodua | MYVI | 2005- |
Suzuki | Swift | 2005- |
Maruti-Suzuki | APV GA | 2004- |
Maruti-Suzuki | Ge Carry Pu Van | 1999- |
Maruti-Suzuki | SX4 Indonesia/India | 2007- |
Toyota | Innova2.00L-2.7L | 2005- |
Toyota | Avanza1.3L | 2004-2010 |
Toyota | Avanza1.5L | |
Toyota | Thailand Vigo II | 2007- |
Toyota | Fortuner2.7L | 2005- |
Toyota | Hilux P/U | |
Toyota | New Altis II | 2007-2010 |
Toyota | Thailand Vigo II | 2004- |
Toyota | Fortuner | 2005- |
Toyota | Hilux | 2004- |
Toyota | New Hiace Front Side | 2005- |
Toyota | Vigo II | 2004- |
Toyota | Hilux | 2004- |
Toyota | Thailand Vigo Front | 2004- |
Toyota | Fortuner Front Type | 2005- |
Hino | Hino Truck | 2007- |
![]() |
![]() |
Drawing
Specification
Specification | ||
Applicable Refrigerant | HFC – 134 a | |
Capacity | 1.5 Tons | |
Charge | Gas charge | |
Equalizer | External Equalezer Type | |
Air Setting value (Mpa G) (Inlet test pressure 1.03MPa G) (Exit Orifice Ø0.8mm) |
0.C | 10.C |
0.145±0.02 | 0.265±0.03 | |